Friday, February 26, 2010 | ||||
Breakfast | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Yogurt, Kroger, Lite, Raspberry 1 container, 6oz, 1 serving | 80 | 0 | 12 | 7 |
Post Raisin Bran Cereal, 1 cup (1 serving) | 187 | 1 | 46 | 5 |
469 | 2 | 110 | 14 | |
Lunch | ||||
Calories | Fat | Carbohydrates | Protein | |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
Carrots, raw, 5 carrot (7-1/2") | 148 | 1 | 34 | 3 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
489 | 13 | 81 | 22 | |
Dinner | ||||
Calories | Fat | Carbohydrates | Protein | |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 0.5 serving | 45 | 3 | 1 | 5 |
Cheese Food, Kroger, Swiss Style, 2 serving | 140 | 12 | 2 | 8 |
Salad, Dole, Ceasar, Kit, 3.5oz(3 per bag), 3 serving | 420 | 33 | 24 | 9 |
605 | 48 | 27 | 22 | |
Snack | ||||
Calories | Fat | Carbohydrates | Protein | |
Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
Oranges, 1 large (3-1/16" dia) | 86 | 0 | 22 | 2 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
257 | 1 | 65 | 3 | |
1,820 | 64 | 282 | 60 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment