Thursday, February 11, 2010 | ||||
Breakfast | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Grapenuts, 0.5 cup | 200 | 0 | 48 | 6 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Yogurt, Kroger, Lite, Mixed Berry, 6oz, 1 serving | 80 | 0 | 13 | 7 |
482 | 1 | 113 | 15 | |
Lunch | ||||
Calories | Fat | Carbohydrates | Protein | |
Celery, raw, 3 stalk, large (11"-12" long) | 31 | 0 | 7 | 1 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
291 | 12 | 32 | 19 | |
Dinner | ||||
Calories | Fat | Carbohydrates | Protein | |
Chicken Breast, Kroger, 1 piece, 1 serving | 210 | 5 | 0 | 41 |
Rice, Fry's, Long Grain, White, 2 serving | 300 | 0 | 66 | 6 |
Vegetables, Kroger, Fiesta Style, Frozen, 2/3 cup, 2 serving | 90 | 0 | 20 | 6 |
600 | 5 | 86 | 53 | |
Snack | ||||
Calories | Fat | Carbohydrates | Protein | |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
Grapefruit, 1 fruit (3-3/4" dia) | 74 | 0 | 18 | 1 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
325 | 1 | 82 | 3 | |
1,698 | 20 | 314 | 91 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment