Wednesday, February 17, 2010 | ||||
Breakfast | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Yogurt, Kroger, Lite, Raspberry, 6 oz | 80 | 0 | 12 | 7 |
Grapenuts, 0.5 cup | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Banana, fresh, 1 small (6" to 6-7/8" long) | 93 | 1 | 24 | 1 |
450 | 2 | 104 | 15 | |
Lunch | ||||
Calories | Fat | Carbohydrates | Protein | |
Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
Carrots, raw, 2 medium | 50 | 0 | 12 | 1 |
Celery, raw, 2 stalk, large (11"-12" long) | 20 | 0 | 5 | 1 |
340 | 13 | 43 | 20 | |
Dinner | ||||
Calories | Fat | Carbohydrates | Protein | |
Chicken Breast, Kroger, 1 piece, 1 serving | 210 | 5 | 0 | 41 |
Vegetables, Kroger, Asian Style, Frozen, 3/up, 2 serving | 60 | 0 | 8 | 2 |
Rice, Fry's, Long Grain, White, 2 serving | 300 | 0 | 66 | 6 |
Cream of Chicken Soup, 0.25 can (10.75 oz) | 68 | 4 | 5 | 2 |
Cream of Celery Soup, 0.25 can (10.75 oz), prepared | 55 | 3 | 5 | 1 |
693 | 13 | 85 | 52 | |
Snack | ||||
Calories | Fat | Carbohydrates | Protein | |
Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
Banana, fresh, 1 small (6" to 6-7/8" long) | 93 | 1 | 24 | 1 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
Oranges, 1 large (3-1/16" dia) | 86 | 0 | 22 | 2 |
306 | 1 | 77 | 3 | |
1,788 | 28 | 340 | 90 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment