Tuesday, February 9, 2010 |
||||
Breakfast |
||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Grapenuts, 0.5 cup | 200 | 0 | 48 | 6 |
Yogurt, Kroger, Lite, Blueberry, 1 serving | 80 | 0 | 12 | 7 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
482 | 1 | 112 | 15 | |
Lunch |
||||
Calories | Fat | Carbohydrates | Protein | |
Carrots, raw, 4 medium | 100 | 1 | 23 | 2 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
360 | 13 | 48 | 20 | |
Dinner |
||||
Calories | Fat | Carbohydrates | Protein | |
Soup, Homemade, Vegetable & Ground Beef, 8oz, 4 serving | 467 | 20 | 45 | 26 |
Cornbread, 2 piece | 346 | 9 | 57 | 9 |
813 | 29 | 102 | 35 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 |
Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
Grapefruit, 1 fruit (3-3/4" dia) | 74 | 0 | 18 | 1 |
309 | 1 | 78 | 3 | |
1,964 | 44 | 341 | 73 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment