Monday, February 1, 2010 |
||||
Breakfast |
||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Yogurt, Kroger, Lite, Raspberry 1 container, 6oz, 1 serving | 80 | 0 | 12 | 7 |
482 | 2 | 112 | 15 | |
Lunch |
||||
Calories | Fat | Carbohydrates | Protein | |
Carrots, raw, 2 large (7-1/4" to 8-1/2" long) | 59 | 0 | 14 | 1 |
Celery, raw, 2 stalk, large (11"-12" long) | 20 | 0 | 5 | 1 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
340 | 13 | 43 | 20 | |
Dinner |
||||
Calories | Fat | Carbohydrates | Protein | |
Pork Chops (pork loin), roasted, 6 oz | 338 | 15 | 0 | 47 |
Potatoes, Betty Crocker, Potato Buds, Mashed, 1 serving prepared with Margarine and skim milk, 3 serving | 480 | 19 | 65 | 10 |
Lima Beans, Kroger, Fordhook 1/2 cup, 2 serving | 200 | 0 | 36 | 12 |
1,018 | 34 | 101 | 69 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
Oranges, 1 large (3-1/16" dia) | 86 | 0 | 22 | 2 |
Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
338 | 1 | 86 | 3 | |
2,178 | 50 | 342 | 108 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment