Wednesday, February 10, 2010 |
||||
Breakfast |
||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Grapenuts, 0.5 cup | 200 | 0 | 48 | 6 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Yogurt, Kroger, Lite, Strawberry, 6oz, 1 serving | 80 | 0 | 12 | 7 |
482 | 1 | 112 | 15 | |
Lunch |
||||
Calories | Fat | Carbohydrates | Protein | |
Celery, raw, 4 stalk, large (11"-12" long) | 41 | 0 | 9 | 2 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
301 | 12 | 34 | 20 | |
Dinner |
||||
Calories | Fat | Carbohydrates | Protein | |
Pork, fresh, loin, tenderloin, separable lean only, cooked, broiled, 6 oz | 318 | 11 | 0 | 52 |
Lima Beans, Kroger, Fordhook 1/2 cup, 2 serving | 200 | 0 | 36 | 12 |
Potatoes, Betty Crocker, Potato Buds, Mashed, 1 serving prepared with Margarine and skim milk, 3 serving | 480 | 19 | 65 | 10 |
998 | 30 | 101 | 74 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
Triscuit Roasted Garlic, 2 serving | 240 | 9 | 40 | 6 |
Grapefruit, 1 fruit (3-3/4" dia) | 74 | 0 | 18 | 1 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
565 | 10 | 122 | 9 | |
2,347 | 53 | 370 | 118 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment