Thursday, February 18, 2010 | ||||
Breakfast | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Yogurt, Kroger, Lite, Peach Pomegranate, 6 oz | 80 | 0 | 11 | 7 |
Grapenuts, 0.5 cup | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Banana, fresh, 1 small (6" to 6-7/8" long) | 93 | 1 | 24 | 1 |
450 | 2 | 103 | 15 | |
Lunch | ||||
Calories | Fat | Carbohydrates | Protein | |
Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
Carrots, raw, 2 medium | 50 | 0 | 12 | 1 |
Celery, raw, 2 stalk, large (11"-12" long) | 20 | 0 | 5 | 1 |
340 | 13 | 43 | 20 | |
Dinner | ||||
Calories | Fat | Carbohydrates | Protein | |
Ground beef, 6 oz | 527 | 45 | 0 | 28 |
Vegetables, Kroger, California Style, Frozen, 2 serving | 60 | 0 | 10 | 2 |
Rice, Fry's, Long Grain, White, 2 serving | 300 | 0 | 66 | 6 |
Tomatoes, Fry's, Peeled, Diced, Chili Ready, 1/2 cup, 2 serving | 70 | 0 | 14 | 4 |
957 | 45 | 90 | 40 | |
Snack | ||||
Calories | Fat | Carbohydrates | Protein | |
Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
Banana, fresh, 1 small (6" to 6-7/8" long) | 93 | 1 | 24 | 1 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
Oranges, 1 large (3-1/16" dia) | 86 | 0 | 22 | 2 |
Starbucks Grande White Chocolate Mocha, 1 serving | 510 | 24 | 58 | 14 |
816 | 25 | 135 | 17 | |
2,563 | 85 | 372 | 93 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment