Tuesday, February 16, 2010 | ||||
Breakfast | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Yogurt, Kroger, Lite, Cherry Acai, 6 oz | 80 | 0 | 12 | 7 |
Grapenuts, 0.5 cup | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Banana, fresh, 1 small (6" to 6-7/8" long) | 93 | 1 | 24 | 1 |
450 | 2 | 104 | 15 | |
Lunch | ||||
Calories | Fat | Carbohydrates | Protein | |
Apples, fresh, 0.25 cup, quartered or chopped | 18 | 0 | 5 | 0 |
Banana, fresh, 0.5 cup, sliced | 69 | 0 | 18 | 1 |
Strawberries, fresh, 1 cup, sliced | 50 | 1 | 12 | 1 |
Pineapple, fresh, 0.5 cup, diced | 38 | 0 | 10 | 0 |
Cantaloupe, 1 cup, diced | 55 | 0 | 13 | 1 |
Honeydew Melon, 1 cup, diced (approx 20 pieces per cup) | 61 | 0 | 15 | 1 |
Grapes, 1 cup, seedless | 60 | 1 | 28 | 1 |
Watermelon, 1 cup, diced | 49 | 1 | 11 | 1 |
Yogurt, Kroger, Lite, Blueberry, 1 serving | 80 | 0 | 12 | 7 |
480 | 4 | 124 | 14 | |
Dinner | ||||
Calories | Fat | Carbohydrates | Protein | |
Vermicelli, 4 oz | 420 | 2 | 84 | 14 |
Ground beef, 6 oz | 527 | 45 | 0 | 28 |
Pasta Saunce, Kroger, Home Style, Parmesan & Romano, 1/2 cup, 1.5 serving | 150 | 6 | 20 | 6 |
Garlic Bread, Kroger, Classic, 1/9 of loaf, 2.25 serving | 383 | 18 | 47 | 9 |
1,480 | 71 | 151 | 57 | |
Snack | ||||
Calories | Fat | Carbohydrates | Protein | |
Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
Banana, fresh, 1 small (6" to 6-7/8" long) | 93 | 1 | 24 | 1 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
263 | 1 | 67 | 1 | |
2,673 | 78 | 445 | 87 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment