Friday, January 29, 2010 |
||||
Breakfast |
||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Yogurt, Kroger, Lite, Raspberry 1 container, 6oz, 1 serving | 80 | 0 | 12 | 7 |
Oranges, 1 large (3-1/16" dia) | 86 | 0 | 22 | 2 |
444 | 1 | 102 | 16 | |
Lunch |
||||
Calories | Fat | Carbohydrates | Protein | |
Crackers, Premium, Soup and Oyster, 22 crackers, 2 serving | 240 | 6 | 44 | 4 |
Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
Soup, Homemade, Vegetable & Ground Beef, 8oz, 3 serving | 350 | 15 | 34 | 19 |
850 | 33 | 103 | 41 | |
Dinner |
||||
Calories | Fat | Carbohydrates | Protein | |
Pork Chops (pork loin), roasted, 6 oz | 338 | 15 | 0 | 47 |
Potatoes, Betty Crocker, Potato Buds, Mashed, 1 serving prepared with Margarine and skim milk, 2 serving | 320 | 13 | 43 | 7 |
Vegetables, Kroger, Mexican Style, Frozen, 3/4 cup, 2 serving | 90 | 0 | 16 | 4 |
748 | 28 | 59 | 58 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
45 | 0 | 11 | 0 | |
2,087 | 62 | 275 | 115 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment