Saturday, January 30, 2010 |
||||
Breakfast |
||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Bacon, 6 medium slices, cooked (raw product packed 20/lb) | 219 | 19 | 0 | 12 |
Scrambled Egg, 2 large | 203 | 15 | 3 | 14 |
Bread, Fry's Sandwich White, 2 serving | 140 | 1 | 28 | 4 |
561 | 35 | 31 | 29 | |
Lunch |
||||
Calories | Fat | Carbohydrates | Protein | |
Topopo Salad, Casa Del Rio, 1.5 serving | 728 | 47 | 46 | 34 |
728 | 47 | 46 | 34 | |
Dinner |
||||
Calories | Fat | Carbohydrates | Protein | |
Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
Soup, Homemade, Vegetable & Ground Beef, 8oz, 2 serving | 233 | 10 | 23 | 13 |
Crackers, Premium, Soup and Oyster, 22 crackers, 1 serving | 120 | 3 | 22 | 2 |
613 | 25 | 70 | 33 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
None | ||||
1,903 | 106 | 147 | 96 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment