Tuesday, January 26, 2010 | ||||
Breakfast | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Yogurt, Kroger, Lite, Strawberry, 6oz, 1 serving | 80 | 0 | 12 | 7 |
482 | 2 | 112 | 15 | |
Lunch | ||||
Calories | Fat | Carbohydrates | Protein | |
Chicken Breast, Kroger, 1 piece, 1 serving | 210 | 5 | 0 | 41 |
Potatoes, Betty Crocker, Potato Buds, Mashed, 1 serving prepared with Margarine and skim milk, 2 serving | 320 | 13 | 43 | 7 |
Green Giant Frozen Mixed Vegetables, 1.5 cup | 100 | 0 | 22 | 4 |
630 | 18 | 65 | 52 | |
Dinner | ||||
Calories | Fat | Carbohydrates | Protein | |
Pork Chops (pork loin), roasted, 6 oz | 338 | 15 | 0 | 47 |
Lima Beans, Kroger, Fordhook 1/2 cup, 2 serving | 200 | 0 | 36 | 12 |
Potatoes, Betty Crocker, Potato Buds, Mashed, 1 serving prepared with Margarine and skim milk, 2 serving | 320 | 13 | 43 | 7 |
858 | 28 | 79 | 66 | |
Snack | ||||
Calories | Fat | Carbohydrates | Protein | |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
Oranges, 1 large (3-1/16" dia) | 86 | 0 | 22 | 2 |
Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
338 | 1 | 86 | 3 | |
2,309 | 49 | 343 | 136 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment