Wednesday, January 13, 2010 | ||||
Breakfast | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Yogurt, Kroger, Lite, Blueberry, 1 serving | 80 | 0 | 12 | 7 |
357 | 1 | 80 | 14 | |
Lunch | ||||
Calories | Fat | Carbohydrates | Protein | |
Oranges, 2 small (2-3/8" dia) | 90 | 0 | 23 | 2 |
Ham, regular (11% fat), 3 slice (6-1/4" x 4" x 1/16") | 155 | 9 | 3 | 15 |
Potato, raw, 1 large (3" to 4-1/4" dia.) | 284 | 0 | 64 | 7 |
Olive Oil, 1 tbsp | 119 | 14 | 0 | 0 |
649 | 23 | 90 | 24 | |
Dinner | ||||
Calories | Fat | Carbohydrates | Protein | |
Pork, fresh, loin, tenderloin, separable lean only, cooked, broiled, 1 chop, excluding refuse (yield from 1 raw chop, with refuse, weighing 113 g) | 137 | 5 | 0 | 22 |
Vegetables, Kroger, California Style, Frozen, 3 serving | 90 | 0 | 15 | 3 |
Rice, Fry's, Long Grain, White, 2 serving | 300 | 0 | 66 | 6 |
527 | 5 | 81 | 31 | |
Snack | ||||
Calories | Fat | Carbohydrates | Protein | |
Oranges, 3 small (2-3/8" dia) | 135 | 0 | 34 | 3 |
Cheese Stick, Saputo, Frigo, Cheese Heads, Monterey Jack, 1 serving | 100 | 8 | 0 | 7 |
Oranges, 2 small (2-3/8" dia) | 90 | 0 | 23 | 2 |
326 | 9 | 56 | 12 | |
1,858 | 37 | 307 | 81 | |
1780 - 2130 | 45 - 79 | 228 - 330 | 60 - 178 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment