Tuesday, January 12, 2010 | ||||
Breakfast | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Yogurt, Kroger, Lite, Mixed Berry, 1 serving | 80 | 0 | 13 | 7 |
357 | 1 | 81 | 14 | |
Lunch | ||||
Calories | Fat | Carbohydrates | Protein | |
Coleslaw, home-prepared, 1 cup | 83 | 3 | 15 | 2 |
Collards, 1 cup, chopped | 11 | 0 | 2 | 1 |
Smoked Sausage, pork, 1 link (4" long x 1-1/8" dia) | 265 | 22 | 1 | 15 |
Pork Chops (pork loin), roasted, 4 oz | 226 | 10 | 0 | 31 |
Beef chuck, arm pot roast, 3 oz | 252 | 16 | 0 | 24 |
836 | 52 | 18 | 73 | |
Dinner | ||||
Calories | Fat | Carbohydrates | Protein | |
Ham, regular (11% fat), 3 slice (6-1/4" x 4" x 1/16") | 155 | 9 | 3 | 15 |
Potato, raw, 1 large (3" to 4-1/4" dia.) | 284 | 0 | 64 | 7 |
Olive Oil, 1 tbsp | 119 | 14 | 0 | 0 |
Edamame, frozen, prepared, 0.5 Cup | 95 | 4 | 0 | 9 |
653 | 27 | 67 | 31 | |
Snack | ||||
Calories | Fat | Carbohydrates | Protein | |
Oranges, 3 small (2-3/8" dia) | 135 | 0 | 34 | 3 |
Cheese Stick, Saputo, Frigo, Cheese Heads, Monterey Jack, 1 serving | 100 | 8 | 0 | 7 |
235 | 8 | 34 | 10 | |
2,082 | 88 | 200 | 127 | |
1780 - 2130 | 45 - 79 | 228 - 330 | 60 - 178 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment