Sunday, January 17, 2010 |
||||
Breakfast |
||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Yogurt, Kroger, Lite, Blueberry, 1 serving | 80 | 0 | 12 | 7 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
482 | 2 | 112 | 15 | |
Lunch |
||||
Calories | Fat | Carbohydrates | Protein | |
Soup, Sweet Potatoes, Vegetable Bean & Barley Stew (Low Fat, Vegetarian) 1 cup, 1 cup | 150 | 2 | 0 | 4 |
Spinach, fresh, 20 leaf | 46 | 1 | 7 | 6 |
Romaine Lettuce (salad), 2 cup, shredded | 16 | 0 | 3 | 2 |
Lettuce, red leaf (salad), 2 cup shredded | 9 | 0 | 1 | 1 |
Radishes, 1 cup slices | 19 | 0 | 4 | 1 |
Carrots, raw, 1 cup, strips or slices | 50 | 0 | 12 | 1 |
Green Peppers (bell peppers), 1 cup, strips | 38 | 0 | 9 | 1 |
Yellow Peppers (bell peppers), 10 strips | 14 | 0 | 3 | 1 |
Onions, raw, 1 cup, chopped | 61 | 0 | 14 | 2 |
Celery, raw, 1 cup, diced | 19 | 0 | 4 | 1 |
Mushrooms, fresh, 1 cup, pieces or slices | 15 | 0 | 2 | 2 |
Cheddar Cheese, 0.5 cup, shredded | 228 | 19 | 1 | 14 |
Hard Boiled Egg, 0.5 cup, chopped | 105 | 7 | 1 | 9 |
Dressing, Sweet Tomatoes, Italian, Fat Free, 10 tbsp | 125 | 0 | 35 | 0 |
895 | 31 | 96 | 44 | |
Dinner |
||||
Calories | Fat | Carbohydrates | Protein | |
Ham, regular (11% fat), 6 slice (6-1/4" x 4" x 1/16") | 310 | 18 | 5 | 30 |
Vegetables, Kroger, Asian Style, Frozen, 3/up, 3 serving | 90 | 0 | 12 | 3 |
400 | 18 | 17 | 33 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
Apples, fresh, 1 large (3-1/4" dia) (approx 2 per lb) | 125 | 1 | 32 | 0 |
125 | 1 | 32 | 0 | |
1,902 | 51 | 258 | 92 | |
1780 - 2130 | 45 - 79 | 228 - 330 | 60 - 178 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment