Wednesday, January 20, 2010 |
||||
Breakfast |
||||
| Calories | Fat | Carbohydrates | Protein | |
|---|---|---|---|---|
| Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
| Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
| Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
| Yogurt, Kroger, Lite, French Apple, 6 oz | 80 | 0 | 12 | 7 |
| 482 | 2 | 112 | 15 | |
Lunch |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
| Celery, raw, 2 stalk, large (11"-12" long) | 20 | 0 | 5 | 1 |
| Carrots, raw, 2 large (7-1/4" to 8-1/2" long) | 59 | 0 | 14 | 1 |
| Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
| 251 | 6 | 42 | 12 | |
Dinner |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Barbecue Sauce, Jack Daniel's, Honey Smokehouse, 6 tbsp | 150 | 0 | 36 | 0 |
| Pork Shoulder (pork butt, picnic roast), 9 oz | 808 | 61 | 0 | 60 |
| Broccoli & Cauliflower, Kroger, Frozen, 2/3 cup, 2 serving | 50 | 0 | 8 | 2 |
| Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
| 1,108 | 62 | 66 | 67 | |
Snack |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
| Oranges, 1 large (3-1/16" dia) | 86 | 0 | 22 | 2 |
| 168 | 1 | 43 | 2 | |
| 2,010 | 71 | 262 | 96 | |
| 1960 - 2310 | 49 - 86 | 249 - 359 | 60 - 193 | |
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment