Monday, January 25, 2010 |
||||
Breakfast |
||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Yogurt, Kroger, Lite, Blueberry, 1 serving | 80 | 0 | 12 | 7 |
482 | 2 | 112 | 15 | |
Lunch |
||||
Calories | Fat | Carbohydrates | Protein | |
Chicken Breast, Kroger, 1 piece, 1 serving | 210 | 5 | 0 | 41 |
Potatoes, Betty Crocker, Potato Buds, Mashed, 1 serving prepared with Margarine and skim milk, 1 serving | 160 | 6 | 22 | 3 |
Green Giant Frozen Mixed Vegetables, 1.5 cup | 100 | 0 | 22 | 4 |
470 | 11 | 44 | 48 | |
Dinner |
||||
Calories | Fat | Carbohydrates | Protein | |
Chicken Breast, Kroger, 1 piece, 1 serving | 210 | 5 | 0 | 41 |
Green Beans (snap), 2 cup | 68 | 0 | 16 | 4 |
Rice, Fry's, Long Grain, White, 2 serving | 300 | 0 | 66 | 6 |
578 | 5 | 82 | 51 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
Fruit Bars, Dreyer's, 1 bar, 2 serving | 90 | 0 | 22 | 0 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
Oranges, 1 large (3-1/16" dia) | 86 | 0 | 22 | 2 |
258 | 1 | 65 | 2 | |
1,789 | 19 | 302 | 117 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment