Monday, January 11, 2010 | ||||||||
Breakfast | ||||||||
Calories | Fat | Carbohydrates | Protein | |||||
---|---|---|---|---|---|---|---|---|
Kellogg's Raisin Bran Cereal, 1 cup (1 serving) | 190 | 1 | 45 | 5 | ||||
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 | ||||
Yogurt, Kroger, Lite, Cherry Vanilla, 1 serving | 80 | 0 | 12 | 7 | ||||
347 | 2 | 77 | 13 | |||||
Lunch | ||||||||
Calories | Fat | Carbohydrates | Protein | |||||
White Bread, 2 slice | 133 | 2 | 25 | 4 | ||||
Swiss Cheese, 1 slice (1 oz) | 107 | 8 | 1 | 8 | ||||
Turkey, Louis Rich Smoked White Turkey, 1 serving | 100 | 4 | 2 | 13 | ||||
Oranges, 2 small (2-3/8" dia) | 90 | 0 | 23 | 2 | ||||
Peanut Butter, smooth style, 2 tbsp | 190 | 16 | 6 | 8 | ||||
620 | 30 | 57 | 35 | |||||
Dinner | ||||||||
Calories | Fat | Carbohydrates | Protein | |||||
Pizza Crust, Boboli, Italian, 3 serving | 420 | 8 | 69 | 15 | ||||
Pizza Sauce, Ragu, 1.5 serving | 45 | 2 | 8 | 2 | ||||
Pepperoni, Hormel, Original, 1.5 serving | 210 | 20 | 0 | 8 | ||||
Cheese, Kroger, Shredded, Pizza, 4 serving | 320 | 24 | 4 | 32 | ||||
995 | 53 | 81 | 56 | |||||
Snack | ||||||||
Calories | Fat | Carbohydrates | Protein | |||||
Monterey Cheese, 1 slice (1 oz) | 106 | 9 | 0 | 7 | ||||
106 | 9 | 0 | 7 | |||||
2,068 | 93 | 215 | 111 | |||||
1680 - 2030 | 43 - 75 | 217 - 314 | 60 - 169 | |||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment