Monday, January 18, 2010 | ||||
Breakfast | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Yogurt, Kroger, Lite, Cherry Cheesecake, 1 serving | 80 | 0 | 12 | 7 |
482 | 2 | 112 | 15 | |
Lunch | ||||
Calories | Fat | Carbohydrates | Protein | |
Apples, fresh, 1 large (3-1/4" dia) (approx 2 per lb) | 125 | 1 | 32 | 0 |
Celery, raw, 2 stalk, large (11"-12" long) | 20 | 0 | 5 | 1 |
Carrots, raw, 2 large (7-1/4" to 8-1/2" long) | 59 | 0 | 14 | 1 |
Ham, regular (11% fat), 3 slice (6-1/4" x 4" x 1/16") | 155 | 9 | 3 | 15 |
359 | 10 | 53 | 18 | |
Dinner | ||||
Calories | Fat | Carbohydrates | Protein | |
Chicken Breast, Kroger, 1 piece, 1 serving | 210 | 5 | 0 | 41 |
Potatoes, Betty Crocker, Potato Buds, Mashed, 1 serving prepared with Margarine and skim milk, 3 serving | 480 | 19 | 65 | 10 |
Vegetables, Kroger, Mexican Style, Frozen, 3/4 cup, 3 serving | 135 | 0 | 24 | 6 |
Barbecue Sauce, Jack Daniel's, Honey Smokehouse, 4 tbsp | 100 | 0 | 24 | 0 |
925 | 24 | 113 | 57 | |
Snack | ||||
Calories | Fat | Carbohydrates | Protein | |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
Oranges, 1 large (3-1/16" dia) | 86 | 0 | 22 | 2 |
168 | 1 | 43 | 2 | |
1,935 | 37 | 321 | 92 | |
1790 - 2140 | 45 - 79 | 230 - 332 | 60 - 178 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment