Friday, January 15, 2010 | ||||
Breakfast | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Yogurt, Kroger, Lite, Raspberry 1 container, 6oz, 1 serving | 80 | 0 | 12 | 7 |
357 | 1 | 80 | 14 | |
Lunch | ||||
Calories | Fat | Carbohydrates | Protein | |
Ham, regular (11% fat), 3 slice (6-1/4" x 4" x 1/16") | 155 | 9 | 3 | 15 |
Carrots, raw, 2 large (7-1/4" to 8-1/2" long) | 59 | 0 | 14 | 1 |
Oranges, 3 small (2-3/8" dia) | 135 | 0 | 34 | 3 |
349 | 10 | 50 | 19 | |
Dinner | ||||
Calories | Fat | Carbohydrates | Protein | |
Rice, Fry's, Long Grain, White, 2 serving | 300 | 0 | 66 | 6 |
Beef, tip round, 8 oz | 270 | 7 | 0 | 48 |
Lima Beans, Kroger, Fordhook 1/2 cup, 2 serving | 200 | 0 | 36 | 12 |
770 | 7 | 102 | 66 | |
Snack | ||||
Calories | Fat | Carbohydrates | Protein | |
Cheese Stick, Saputo, Frigo, Cheese Heads, Monterey Jack, 1 serving | 100 | 8 | 0 | 7 |
100 | 8 | 0 | 7 | |
1,576 | 26 | 232 | 106 | |
1780 - 2130 | 45 - 79 | 228 - 330 | 60 - 178 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment