Thursday, January 14, 2010 |
||||
Breakfast |
||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Yogurt, Kroger, Lite, Peach Pomegranate, 1 serving | 80 | 0 | 11 | 7 |
357 | 1 | 79 | 14 | |
Lunch |
||||
Calories | Fat | Carbohydrates | Protein | |
Chicken Breast, with skin, 0.5 breast, bone removed | 249 | 13 | 0 | 30 |
Birds Eye Zucchini & Squash Mixture, 1 cup | 27 | 0 | 4 | 1 |
Mashed Potatoes, 1 cup | 162 | 1 | 37 | 4 |
Cheesecake (commercially prepared), 0.6 piece (1/6 of 17 oz cake) | 154 | 11 | 12 | 3 |
592 | 25 | 53 | 38 | |
Dinner |
||||
Calories | Fat | Carbohydrates | Protein | |
Pasta, Fry's, Angel Hair, Capellini 2oz, 2 serving | 420 | 2 | 82 | 14 |
Pasta Sauce, Kroger, Homestyle, Tomato with Basil 1/2 cup, 1.5 serving | 120 | 4 | 18 | 5 |
Ground beef, lean, 3 oz | 225 | 18 | 0 | 15 |
Bread Sticks, Kroger, Garlic 1 stick, 3 serving | 450 | 12 | 66 | 15 |
1,215 | 35 | 166 | 49 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
None | ||||
2,164 | 62 | 298 | 101 | |
1780 - 2130 | 45 - 79 | 228 - 330 | 60 - 178 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment