Saturday, January 16, 2010 | ||||
Breakfast | ||||
| Calories | Fat | Carbohydrates | Protein | |
|---|---|---|---|---|
| Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
| Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
| Yogurt, Kroger, Lite, Blackberry Pomegranate 1 container, 6oz, 1 serving | 80 | 0 | 13 | 7 |
| 357 | 1 | 81 | 14 | |
Lunch | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Chipotle BBQ Salad, Macayos, 1 serving | 1,320 | 72 | 58 | 113 |
| 1,320 | 72 | 58 | 113 | |
Dinner | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Chicken Breast, Kroger, 1 piece, 1 serving | 210 | 5 | 0 | 41 |
| Vegetables, Kroger, Asian Style, Frozen, 3/up, 3 serving | 90 | 0 | 12 | 3 |
| Potatoes, Betty Crocker, Potato Buds, Mashed, 1 serving prepared with Margarine and skim milk, 3 serving | 480 | 19 | 65 | 10 |
| 780 | 24 | 77 | 54 | |
Snack | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Cheese Stick, Saputo, Frigo, Cheese Heads, Monterey Jack, 1 serving | 100 | 8 | 0 | 7 |
| 100 | 8 | 0 | 7 | |
| 2,557 | 105 | 216 | 188 | |
| 1780 - 2130 | 45 - 79 | 228 - 330 | 60 - 178 | |
| Today's Nutrition Notes: I thought the salad for lunch was healthy. I did not know that it was so high in everything. | ||||
Rejoice And Be Exceedingly Glad!
10 years ago

No comments:
Post a Comment