Wednesday, January 27, 2010 | ||||
Breakfast | ||||
| Calories | Fat | Carbohydrates | Protein | |
|---|---|---|---|---|
| Yogurt, Kroger, Lite, Mixed Berry, 1 serving | 80 | 0 | 13 | 7 |
| Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
| Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
| Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
| 482 | 2 | 113 | 15 | |
Lunch | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
| Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
| Carrots, raw, 1 large (7-1/4" to 8-1/2" long) | 30 | 0 | 7 | 1 |
| Celery, raw, 2 stalk, large (11"-12" long) | 20 | 0 | 5 | 1 |
| Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
| 310 | 12 | 37 | 20 | |
Dinner | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Chicken Breast, Kroger, 1 piece, 1 serving | 210 | 5 | 0 | 41 |
| Vegetables, Kroger, California Style, Frozen, 2 serving | 60 | 0 | 10 | 2 |
| Rice, Fry's, Long Grain, White, 2 serving | 300 | 0 | 66 | 6 |
| 570 | 5 | 76 | 49 | |
Snack | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
| Oranges, 1 large (3-1/16" dia) | 86 | 0 | 22 | 2 |
| Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
| Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
| 338 | 1 | 86 | 3 | |
| 1,700 | 21 | 311 | 87 | |
| 2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 | |
Rejoice And Be Exceedingly Glad!
10 years ago
