Thursday, March 11, 2010 |
||||
Breakfast |
||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 |
Grapenuts, 0.5 cup | 200 | 1 | 48 | 6 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
Yogurt, Kroger, Lite, Mixed Berry, 1 serving | 80 | 0 | 13 | 7 |
466 | 2 | 109 | 15 | |
Lunch |
||||
Calories | Fat | Carbohydrates | Protein | |
Carrots, raw, 4 medium | 100 | 1 | 23 | 2 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
Apples, fresh, 1 large (3-1/4" dia) (approx 2 per lb) | 125 | 1 | 32 | 0 |
485 | 13 | 81 | 21 | |
Dinner |
||||
Calories | Fat | Carbohydrates | Protein | |
Salad, Dole, Ceasar, Kit, 3.5oz(3 per bag), 2 serving | 280 | 22 | 16 | 6 |
Chicken Breast, Foster Farms, Honey Roasted, Strips, 3oz (2 per container), 1.5 serving | 180 | 4 | 8 | 30 |
Crescent Rolls, Kroger, Reduced Fat, 1 roll, 4 serving | 360 | 16 | 48 | 8 |
820 | 42 | 72 | 44 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
Nature Valley Sweet & Salty Nut Granola Bar, Peanut, 1.2 oz | 170 | 9 | 19 | 4 |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 |
Nuts, Kirkland, Mixed, 6 tbsp | 360 | 34 | 14 | 10 |
Oranges, 1 fruit (2-5/8" dia) | 62 | 0 | 15 | 1 |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 |
809 | 44 | 104 | 18 | |
2,580 | 101 | 365 | 97 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment