Tuesday, March 9, 2010 |
||||
Breakfast |
||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 |
Grapenuts, 0.5 cup | 200 | 1 | 48 | 6 |
Yogurt, Kroger, Lite, Vanilla Cranberry, 6oz, 1 serving | 80 | 0 | 12 | 7 |
Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
466 | 2 | 108 | 15 | |
Lunch |
||||
Calories | Fat | Carbohydrates | Protein | |
Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
Carrots, raw, 4 medium | 100 | 1 | 23 | 2 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
441 | 13 | 69 | 21 | |
Dinner |
||||
Calories | Fat | Carbohydrates | Protein | |
Chicken Noodle Soup, 6 serving | 567 | 20 | 57 | 38 |
567 | 20 | 57 | 38 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
Nuts, Kirkland, Mixed, 6 tbsp | 360 | 34 | 14 | 10 |
Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 |
Great Value Rainbow Sherbert, 1 cup | 220 | 0 | 50 | 0 |
Oranges, 1 fruit (2-5/8" dia) | 62 | 0 | 15 | 1 |
750 | 35 | 107 | 12 | |
2,225 | 70 | 341 | 86 | |
2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment