Monday, March 8, 2010 |
||||
Breakfast |
||||
| Calories | Fat | Carbohydrates | Protein | |
|---|---|---|---|---|
| Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
| Grapenuts, 0.5 cup | 200 | 1 | 48 | 6 |
| Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
| Yogurt, Kroger, Lite, Vanilla Cranberry, 6oz, 1 serving | 80 | 0 | 12 | 7 |
| 482 | 2 | 112 | 15 | |
Lunch |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
| Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
| Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
| Carrots, raw, 4 large (7-1/4" to 8-1/2" long) | 118 | 1 | 28 | 3 |
| 378 | 13 | 53 | 21 | |
Dinner |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Sliced, roasted chicken breast, fat-free, 168 grams | 133 | 1 | 4 | 28 |
| McCain Oven Roast Potatoes, 6 oz | 240 | 6 | 42 | 4 |
| Yellow Sweet Corn, Frozen, 2 cup kernels | 321 | 3 | 77 | 11 |
| 694 | 9 | 123 | 43 | |
Snack |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Great Value Rainbow Sherbert, 3 cup | 660 | 0 | 150 | 0 |
| Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 |
| Nature Valley Sweet & Salty Nut Granola Bar, Peanut, 1.2 oz | 170 | 9 | 19 | 4 |
| Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
| Oranges, 3 small (2-3/8" dia) | 135 | 0 | 34 | 3 |
| 1,155 | 10 | 252 | 8 | |
| 2,710 | 34 | 539 | 87 | |
| 2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 | |
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment