| Morning | |||||||||
| 1 large banana(s) | 2 | ||||||||
| 1/2 serving(s) Cereal, Fry's, Nutty Nuggets | 1.5 | ||||||||
| 1 1/2 serving(s) Strawberries, Premium Quality, Private Selection, Frozen, Whole | 1 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Peach | 2 | ||||||||
| Subtotal | 6.5 | ||||||||
| Midday | |||||||||
| 3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
| 2 serving(s) Bread, Premium Quality, Private Selection, Multi-Grain | 4.5 | ||||||||
| 1 serving(s) Cheese Food, Weight Watchers, Singles | 1 | ||||||||
| 1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
| 2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
| Subtotal | 9.5 | ||||||||
| Evening | |||||||||
| 3 serving(s) Ham, Kroger, Boneless | 7 | ||||||||
| 1 1/3 cup(s) Mixed Vegetables, Frozen | 1.5 | ||||||||
| 1 1/4 serving(s) Potatoes, Fry's, Sour Cream & Chives | 2 | ||||||||
| Subtotal | 10.5 | ||||||||
| Anytime | |||||||||
| 1 medium apple(s) | 1 | ||||||||
| 1 serving(s) Pineapple Chunks, Premium Quality, Private Selection, Super Sweet, Frozen | 1 | ||||||||
| 2 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Pina Colada | 2 | ||||||||
| Subtotal | 5 | ||||||||
| Food POINTS values total used | 31.5 | ||||||||
| Food POINTS values remaining | 11.5 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

This is a test comment to make sure it is working.
ReplyDelete