Morning | |||||||||
1 large apple(s) | 2 | ||||||||
1 serving(s) Granola Bar, Nature Valley, Crunchy, Oats 'N Honey | 4 | ||||||||
1 serving(s) Cereal Bar, Notrigrain, Apple | 2 | ||||||||
Subtotal | 8 | ||||||||
Midday | |||||||||
2 slice(s) wheat bread | 2.5 | ||||||||
1 serving(s) Cheese Food, Weight Watchers, Singles | 1 | ||||||||
1 serving(s) Ham, Kroger Deli-Style, Smoked Honey | 2 | ||||||||
3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
Subtotal | 7 | ||||||||
Evening | |||||||||
Chicken Breast, Weight Watchers, Mexican - Quick-added food | 4 | ||||||||
1 1/2 cup(s) broccoli | 0 | ||||||||
1 1/4 serving(s) Rice & Sauce, Kroger, Spanish Flavor | 7.5 | ||||||||
Subtotal | 11.5 | ||||||||
Anytime | |||||||||
1 medium apple(s) | 1 | ||||||||
2 item(s) Oreo(s) | 2.5 | ||||||||
2 serving(s) Strawberries, Premium Quality, Private Selection, Frozen, Whole | 1 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Strawberry | 2 | ||||||||
3 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
Subtotal | 7.5 | ||||||||
Food POINTS values total used | 34 | ||||||||
Food POINTS values remaining | 9 | ||||||||
Activity | |||||||||
18 min walking, brisk | 2 | ||||||||
Activity POINTS values earned | 2 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
Wayne, I don't know if you like popcorn, but the 94% fat free is only 1 point per bag. It's a great snack for the points and you can put the I Can't Believe It's Not Butter spray on it for 0 points and liven it up a bit. Just a suggestion for when you are really hungry and don't have alot of points left.
ReplyDeleteDiane