| Morning | |||||||||
| 1 large banana(s) | 2 | ||||||||
| 1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
| 1 1/2 serving(s) Strawberries, Premium Quality, Private Selection, Frozen, Whole | 1 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Apricot Mango | 2 | ||||||||
| Subtotal | 9 | ||||||||
| Midday | |||||||||
| 2 serving(s) Bread, Premium Quality, Private Selection, Multi-Grain | 4.5 | ||||||||
| 3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
| 1 serving(s) Cheese Food, Weight Watchers, Singles | 1 | ||||||||
| 2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
| 1 large orange(s) | 1 | ||||||||
| 1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
| Subtotal | 10.5 | ||||||||
| Evening | |||||||||
| 8 oz cooked lean boneless pork chop | 9 | ||||||||
| 1 1/4 serving(s) Green Beans, Kroger, Cut, Frozen | 0.5 | ||||||||
| 1 1/4 serving(s) Potatoes, Fry's, Julienne | 4 | ||||||||
| Subtotal | 13.5 | ||||||||
| Anytime | |||||||||
| 1 medium apple(s) | 1 | ||||||||
| 1 serving(s) Fruit, Premium Quality, Private Selection Berry Medley, Frozen | 1 | ||||||||
| 2 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Mixed Berry | 2 | ||||||||
| Subtotal | 5 | ||||||||
| Food POINTS values total used | 38 | ||||||||
| Food POINTS values remaining | 5 | ||||||||
| Activity | |||||||||
| 18 min walking, brisk | 2 | ||||||||
| Activity POINTS values earned | 2 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment