Morning | |||||||||
1 large banana(s) | 2 | ||||||||
1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Banana Mango | 2 | ||||||||
Subtotal | 9.5 | ||||||||
Midday | |||||||||
2 serving(s) Bread, Premium Quality, Private Selection, Multi-Grain | 4.5 | ||||||||
3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
1 serving(s) Cheese Food, Weight Watchers, Singles | 1 | ||||||||
1 serving(s) Ham, Kroger Deli-Style, Smoked Honey | 2 | ||||||||
2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
Subtotal | 9.5 | ||||||||
Evening | |||||||||
Salad, Carl's Jr., Grilled Chicken - Quick added food | 4 | ||||||||
Dressing, Balsamic Vinigarette - Quick added food | 2 | ||||||||
Subtotal | 6 | ||||||||
Anytime | |||||||||
1 medium apple(s) | 1 | ||||||||
3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 4.5 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Key Lime Pie | 2 | ||||||||
Subtotal | 7.5 | ||||||||
Food POINTS values total used | 32.5 | ||||||||
Food POINTS values remaining | 10.5 | ||||||||
Activity | |||||||||
18 min walking, brisk | 2 | ||||||||
Activity POINTS values earned | 2 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment