There was a church potluck. I stayed away from the breads, but had to try some of the Mac & Cheese I had made that morning and not tasted.
Sunday, April 26, 2009 | Morning |
| 1 large banana(s) | 2 |
| 3 item(s) egg | 6 |
| 4 slice(s) cooked bacon | 5.5 |
| Subtotal | 13.5 |
| Midday |
| 1 link(s) cooked Italian pork sausage | 6 |
| 3 oz cooked frozen ground beef patties | 6 |
| 1 serving(s) Carrot, Kroger, 1 Medium | 0 |
| 1 cup(s) celery | 0 |
| Potato Salad, Weight Watchers - Quick-added food | 4 |
| 1 serving(s) Cheese, Kraft, 2% Milk, Mexican 4 Cheese, Shredded | 2 |
| Macaroni & Cheese, Tara's - Quick-added food | 6 |
| Subtotal | 24 |
| Evening |
| 30 item(s) frozen french-fried potatoes, prepared without Fat | 5.5 |
| 2 serving(s) Cheese, Kroger, 2% Milk, Sharp Cheddar, Shredded | 4.5 |
| 6 tbsp Tomato Ketchup | 2 |
| Subtotal | 12 |
| Anytime |
| No entries for this meal time. | |
| Subtotal | 0 |
| Food POINTS values total used | 49.5 |
| Food POINTS values remaining | 0 |
| Activity |
| No entries for activity. | |
| Activity POINTS values earned | 0 |
| Check off these important items daily: |
Liquids
| Milk & Milk Products
| Fruit & Vegetables
| Multivitamin/Mineral
| Healthy Oil
| Activity
| Lean Protein
| Whole Grains
| |
No comments:
Post a Comment