| Morning | |||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Banana Mango | 2 | ||||||||
| 1 large banana(s) | 2 | ||||||||
| 1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
| 1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
| 1 cup(s) mashed potatoes | 4.5 | ||||||||
| Subtotal | 14 | ||||||||
| Midday | |||||||||
| 2 slice(s) wheat bread | 2.5 | ||||||||
| 1 serving(s) Ham, Kroger Deli-Style, Smoked Honey | 2 | ||||||||
| 1 serving(s) Cheese, Weight Watchers, Light, String, Stick | 1 | ||||||||
| 2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
| 3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
| 1 medium apple(s) | 1 | ||||||||
| Subtotal | 8.5 | ||||||||
| Evening | |||||||||
| 4 oz cooked center loin pork, lean and fat | 6 | ||||||||
| 2 serving(s) Lima Beans, Kroger, Ford Hook | 3 | ||||||||
| Subtotal | 9 | ||||||||
| Anytime | |||||||||
| 1 large apple(s) | 2 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Strawberry | 2 | ||||||||
| 2 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 3 | ||||||||
| 3 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
| Subtotal | 8 | ||||||||
| Food POINTS values total used | 39.5 | ||||||||
| Food POINTS values remaining | 3.5 | ||||||||
| Activity | |||||||||
| 18 min walking, brisk | 2 | ||||||||
| Activity POINTS values earned | 2 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment