| Morning | |||||||||
| 1 large banana(s) | 2 | ||||||||
| 1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
| 1 1/2 serving(s) Strawberries, Premium Quality, Private Selection, Frozen, Whole | 1 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Blueberry | 2 | ||||||||
| Subtotal | 9 | ||||||||
| Midday | |||||||||
| 2 serving(s) Bread, Premium Quality, Private Selection, Multi-Grain | 4.5 | ||||||||
| 3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
| 1 serving(s) Cheese Food, Weight Watchers, Singles | 1 | ||||||||
| 1 large orange(s) | 1 | ||||||||
| 2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
| 1 serving(s) Ham, Kroger, Boneless | 2 | ||||||||
| Subtotal | 10.5 | ||||||||
| Evening | |||||||||
| "Cola" Chicken - Quick-added food | 4 | ||||||||
| 1 1/4 serving(s) Rice & Sauce, Kroger, Chicken and Broccoli | 7.5 | ||||||||
| 1 1/4 serving(s) Corn, Kroger, Frozen, Golden Sweet | 2.5 | ||||||||
| Subtotal | 14 | ||||||||
| Anytime | |||||||||
| 1 medium apple(s) | 1 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, French Apple Pie | 2 | ||||||||
| 2 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
| 1 1/2 serving(s) Strawberries, Premium Quality, Private Selection, Frozen, Whole | 1 | ||||||||
| Subtotal | 5 | ||||||||
| Food POINTS values total used | 38.5 | ||||||||
| Food POINTS values remaining | 4.5 | ||||||||
| Activity | |||||||||
| 18 min walking, brisk | 2 | ||||||||
| Activity POINTS values earned | 2 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment