| Morning | |||||||||
| 1 large banana(s) | 2 | ||||||||
| 1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
| 1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Mixed Berry | 2 | ||||||||
| Subtotal | 9.5 | ||||||||
| Midday | |||||||||
| 1 medium apple(s) | 1 | ||||||||
| 3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
| 1 serving(s) Cheese Food, Kroger, 2% Milk, American | 1 | ||||||||
| 1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
| 2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
| 2 slice(s) wheat bread | 2.5 | ||||||||
| Subtotal | 8.5 | ||||||||
| Evening | |||||||||
| 1 1/4 serving(s) Lasagna, Premium Quality, Private Selection, Three Meat | 8.5 | ||||||||
| 2 1/4 serving(s) Garlic Bread, Kroger, Classic | 8.5 | ||||||||
| Subtotal | 17 | ||||||||
| Anytime | |||||||||
| 1 medium apple(s) | 1 | ||||||||
| 1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
| 2 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Blueberry | 2 | ||||||||
| Subtotal | 5.5 | ||||||||
| Food POINTS values total used | 40.5 | ||||||||
| Food POINTS values remaining | 2.5 | ||||||||
| Activity | |||||||||
| 18 min walking, brisk | 2 | ||||||||
| Activity POINTS values earned | 2 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment