| Morning | |||||||||
| 1 large banana(s) | 2 | ||||||||
| 1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
| 1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Blueberry | 2 | ||||||||
| Subtotal | 9.5 | ||||||||
| Midday | |||||||||
| 3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
| 1 serving(s) Cheese Food, Kroger, 2% Milk, American | 1 | ||||||||
| 1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
| 2 slice(s) wheat bread | 2.5 | ||||||||
| 2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
| 1 large orange(s) | 1 | ||||||||
| Subtotal | 8.5 | ||||||||
| Evening | |||||||||
| 2 cup(s) Fordhook lima beans | 7 | ||||||||
| 6 oz cooked trimmed beef round steak or roast | 7.5 | ||||||||
| 2 cup(s) mashed potatoes | 10 | ||||||||
| Subtotal | 24.5 | ||||||||
| Anytime | |||||||||
| 1 large apple(s) | 2 | ||||||||
| 1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Apricot Mango | 2 | ||||||||
| 2 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
| Subtotal | 6.5 | ||||||||
| Food POINTS values total used | 49 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment