| Morning | |||||||||
| 1 large banana(s) | 2 | ||||||||
| 1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
| 1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Strawberry | 2 | ||||||||
| Subtotal | 9.5 | ||||||||
| Midday | |||||||||
| 1 medium apple(s) | 1 | ||||||||
| 3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
| 1 serving(s) Cheese Food, Kroger, 2% Milk, American | 1 | ||||||||
| 1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
| 2 slice(s) wheat bread | 2.5 | ||||||||
| 2 serving(s) Original | 7 | ||||||||
| Subtotal | 15 | ||||||||
| Evening | |||||||||
| 3 oz cooked pork loin, lean and fat | 4 | ||||||||
| 1 cup(s) canned green peas | 2 | ||||||||
| 1 cup(s) mashed potatoes | 4.5 | ||||||||
| Subtotal | 10.5 | ||||||||
| Anytime | |||||||||
| 1 medium apple(s) | 1 | ||||||||
| 2 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 3 | ||||||||
| 2 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Mixed Berry | 2 | ||||||||
| Subtotal | 7 | ||||||||
| Food POINTS values total used | 42 | ||||||||
| Food POINTS values remaining | 1 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment