Morning | |||||||||
1 serving(s) Yogurt, Kroger, Lite, Banana Mango | 2 | ||||||||
1 large banana(s) | 2 | ||||||||
1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
Subtotal | 9.5 | ||||||||
Midday | |||||||||
1 large apple(s) | 2 | ||||||||
3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
1 serving(s) Cheese Food, Kroger, 2% Milk, American | 1 | ||||||||
1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
2 slice(s) wheat bread | 2.5 | ||||||||
Subtotal | 9.5 | ||||||||
Evening | |||||||||
2 cup(s) mixed vegetables | 3.5 | ||||||||
2 cup(s) instant long-grain white rice | 6 | ||||||||
6 oz cooked center rib pork loin, lean and fat | 9.5 | ||||||||
Subtotal | 19 | ||||||||
Anytime | |||||||||
1 large orange(s) | 1 | ||||||||
1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
2 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Peach | 2 | ||||||||
Subtotal | 5.5 | ||||||||
Food POINTS values total used | 43.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment