| Morning | |||||||||
| 1 large apple(s) | 2 | ||||||||
| 1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Pina Colada | 2 | ||||||||
| Subtotal | 8 | ||||||||
| Midday | |||||||||
| 1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
| 3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
| 2 slice(s) wheat bread | 2.5 | ||||||||
| 1 serving(s) Cheese Food, Kroger, 2% Milk, American | 1 | ||||||||
| 1 medium apple(s) | 1 | ||||||||
| Subtotal | 8 | ||||||||
| Evening | |||||||||
| 1 serving(s) Beef Tips Portobello, Healthy Choice | 5 | ||||||||
| Subtotal | 5 | ||||||||
| Anytime | |||||||||
| 2 tbsp peanut butter | 4.5 | ||||||||
| 1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Key Lime Pie | 2 | ||||||||
| 2 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
| Subtotal | 9 | ||||||||
| Food POINTS values total used | 30 | ||||||||
| Food POINTS values remaining | 13 | ||||||||
| Activity | |||||||||
| 18 min walking, brisk | 2 | ||||||||
| Activity POINTS values earned | 2 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment