Morning | |||||||||
3 item(s) egg | 6 | ||||||||
4 slice(s) cooked bacon | 5.5 | ||||||||
Subtotal | 11.5 | ||||||||
Midday | |||||||||
45 item(s) Scoops tortilla chips | 7 | ||||||||
Subtotal | 7 | ||||||||
Evening | |||||||||
6 oz cooked trimmed beef cube steak | 7.5 | ||||||||
1 roll(s) Kaiser Roll, Restaurant Type | 4 | ||||||||
4 tbsp Worcestershire sauce | 1 | ||||||||
2 cup(s) cooked onions | 3 | ||||||||
4 tbsp Bold & spicy with Tabasco | 1.5 | ||||||||
2 tbsp unsalted butter | 6 | ||||||||
Subtotal | 23 | ||||||||
Anytime | |||||||||
2 serving(s) Orange Sherbet | 6 | ||||||||
Subtotal | 6 | ||||||||
Food POINTS values total used | 47.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment