Morning | |||||||||
2 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 3 | ||||||||
1 large banana(s) | 2 | ||||||||
1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Peach | 2 | ||||||||
Subtotal | 11 | ||||||||
Midday | |||||||||
Grilled Chicken Salad, Jerry Bob's - Quick-added food | 5 | ||||||||
4 tbsp italian-type salad dressing | 8 | ||||||||
Subtotal | 13 | ||||||||
Evening | |||||||||
5 serving(s) Pizza, Pizza Hut, 14" Large, Thin N' Crispy, Veggie Lover's | 29.5 | ||||||||
Subtotal | 29.5 | ||||||||
Anytime | |||||||||
4 cup(s) chocolate Ice cream | 27 | ||||||||
Subtotal | 27 | ||||||||
Food POINTS values total used | 80.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment