Morning | |||||||||
1 large banana(s) | 2 | ||||||||
1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Peach | 2 | ||||||||
Subtotal | 9.5 | ||||||||
Midday | |||||||||
3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
1 serving(s) Cheese Food, Kroger, 3 Cheese Blend, Process | 2 | ||||||||
1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
2 slice(s) wheat bread | 2.5 | ||||||||
Subtotal | 8.5 | ||||||||
Evening | |||||||||
2 cup(s) Mixed Vegetables, Frozen | 2 | ||||||||
1 cup(s) mashed potatoes | 4.5 | ||||||||
9 oz cooked pork loin, lean and fat | 12 | ||||||||
Subtotal | 18.5 | ||||||||
Anytime | |||||||||
1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
2 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Apricot Mango | 2 | ||||||||
Subtotal | 4.5 | ||||||||
Food POINTS values total used | 41 | ||||||||
Food POINTS values remaining | 2 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment