| Morning | |||||||||
| Wayne's First Typical Breakfast | 9.5 | ||||||||
| Subtotal | 9.5 | ||||||||
| Midday | |||||||||
| Wayne's Typical Lunch | 7.5 | ||||||||
| Subtotal | 7.5 | ||||||||
| Evening | |||||||||
| 2 cup(s) canned green peas | 4.5 | ||||||||
| 6 oz chicken breast, cooked, skinless | 5.5 | ||||||||
| 2 cup(s) mashed potatoes | 10 | ||||||||
| Subtotal | 20 | ||||||||
| Anytime | |||||||||
| 1 large apple(s) | 2 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Strawberry | 2 | ||||||||
| 1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
| 2 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
| Subtotal | 6.5 | ||||||||
| Food POINTS values total used | 43.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment