Morning | |||||||||
1 serving(s) Yogurt, Kroger, Lite, Raspberry | 2 | ||||||||
1 large banana(s) | 2 | ||||||||
1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
Subtotal | 9.5 | ||||||||
Midday | |||||||||
1 large apple(s) | 2 | ||||||||
1 serving(s) Cheese Food, Kroger, 3 Cheese Blend, Process | 2 | ||||||||
2 slice(s) wheat bread | 2.5 | ||||||||
1 serving(s) Ham, Kroger Deli-Style, Smoked Honey | 2 | ||||||||
3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
Subtotal | 10.5 | ||||||||
Evening | |||||||||
4 oz cooked center loin pork, lean and fat | 6 | ||||||||
1 1/3 serving(s) Green Beans, Kroger, Italian Cut, Frozen | 4.5 | ||||||||
1 cup(s) cooked white rice | 4 | ||||||||
Subtotal | 14.5 | ||||||||
Anytime | |||||||||
1 large orange(s) | 1 | ||||||||
2 tbsp peanut butter | 4.5 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Banana Mango | 2 | ||||||||
2 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
Subtotal | 10 | ||||||||
Food POINTS values total used | 44.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
18 min walking, brisk | 2 | ||||||||
Activity POINTS values earned | 2 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago