Morning | |||||||||
1 large banana(s) | 2 | ||||||||
1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Banana Mango | 2 | ||||||||
Subtotal | 9.5 | ||||||||
Midday | |||||||||
1 serving(s) Cheese Food, Kroger, 3 Cheese Blend, Process | 2 | ||||||||
3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
2 slice(s) wheat bread | 2.5 | ||||||||
Subtotal | 8.5 | ||||||||
Evening | |||||||||
9 oz of homemade BBQ beef roast - Quick-added food | 12 | ||||||||
1 medium corn on the cob | 1 | ||||||||
2 cup(s) Onion baked | 10.5 | ||||||||
Subtotal | 23.5 | ||||||||
Anytime | |||||||||
1 serving(s) Yogurt, Kroger, Lite, Blueberry | 2 | ||||||||
2 serving(s) Whipped Topping, Kroger, Fat Free | 1 | ||||||||
1 1/3 serving(s) Fruit Blend For Smoothies, Premium Quality, Private Selection, Frozen | 1.5 | ||||||||
Subtotal | 4.5 | ||||||||
Food POINTS values total used | 46 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago