Tuesday, March 9, 2010 |
||||
Breakfast |
||||
| Calories | Fat | Carbohydrates | Protein | |
|---|---|---|---|---|
| Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 |
| Grapenuts, 0.5 cup | 200 | 1 | 48 | 6 |
| Yogurt, Kroger, Lite, Vanilla Cranberry, 6oz, 1 serving | 80 | 0 | 12 | 7 |
| Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
| 466 | 2 | 108 | 15 | |
Lunch |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
| Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
| Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
| Carrots, raw, 4 medium | 100 | 1 | 23 | 2 |
| Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
| 441 | 13 | 69 | 21 | |
Dinner |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Chicken Noodle Soup, 6 serving | 567 | 20 | 57 | 38 |
| 567 | 20 | 57 | 38 | |
Snack |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Nuts, Kirkland, Mixed, 6 tbsp | 360 | 34 | 14 | 10 |
| Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 |
| Great Value Rainbow Sherbert, 1 cup | 220 | 0 | 50 | 0 |
| Oranges, 1 fruit (2-5/8" dia) | 62 | 0 | 15 | 1 |
| 750 | 35 | 107 | 12 | |
| 2,225 | 70 | 341 | 86 | |
| 2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 | |
Tuesday, March 9, 2010
03/09/2010 Nutrition Log
03/09/2010 Exercise
Per Nike +
First Walk: 3.87 miles over 56'08" for a pace of 14'29"/mile to burn 901 Calories. Was actually 3.4 miles at 16'31"/mile.
Did not have a second walk today, as it was raining.
First Walk: 3.87 miles over 56'08" for a pace of 14'29"/mile to burn 901 Calories. Was actually 3.4 miles at 16'31"/mile.
Did not have a second walk today, as it was raining.
|
|
||||||||||||||||
| 2940 |
03/08/2010 Nutrition Log
Monday, March 8, 2010 |
||||
Breakfast |
||||
| Calories | Fat | Carbohydrates | Protein | |
|---|---|---|---|---|
| Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
| Grapenuts, 0.5 cup | 200 | 1 | 48 | 6 |
| Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
| Yogurt, Kroger, Lite, Vanilla Cranberry, 6oz, 1 serving | 80 | 0 | 12 | 7 |
| 482 | 2 | 112 | 15 | |
Lunch |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
| Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
| Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
| Carrots, raw, 4 large (7-1/4" to 8-1/2" long) | 118 | 1 | 28 | 3 |
| 378 | 13 | 53 | 21 | |
Dinner |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Sliced, roasted chicken breast, fat-free, 168 grams | 133 | 1 | 4 | 28 |
| McCain Oven Roast Potatoes, 6 oz | 240 | 6 | 42 | 4 |
| Yellow Sweet Corn, Frozen, 2 cup kernels | 321 | 3 | 77 | 11 |
| 694 | 9 | 123 | 43 | |
Snack |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Great Value Rainbow Sherbert, 3 cup | 660 | 0 | 150 | 0 |
| Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 |
| Nature Valley Sweet & Salty Nut Granola Bar, Peanut, 1.2 oz | 170 | 9 | 19 | 4 |
| Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
| Oranges, 3 small (2-3/8" dia) | 135 | 0 | 34 | 3 |
| 1,155 | 10 | 252 | 8 | |
| 2,710 | 34 | 539 | 87 | |
| 2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 | |
Monday, March 8, 2010
03/08/2010 Exercise
Per Nike +
First Walk: 3.96 miles over 59'55" for a pace of 15'08"/mile to burn 921 Calories. Was actually 3.4 miles at 17'37"/mile.
Second Walk: 3.03 miles over 40'46" for a pace of 13'27" to burn 705 calories. Was actually 2.9 miles for a pace of 14'/mile. This walk/run was day 1 week 2 of "Couch to 5K" again.
First Walk: 3.96 miles over 59'55" for a pace of 15'08"/mile to burn 921 Calories. Was actually 3.4 miles at 17'37"/mile.
Second Walk: 3.03 miles over 40'46" for a pace of 13'27" to burn 705 calories. Was actually 2.9 miles for a pace of 14'/mile. This walk/run was day 1 week 2 of "Couch to 5K" again.
|
|
||||||||||||||||||||
| 2940 |
03/08/2010 Weigh In
So, obviously I took the week off of logging everything. Fortunately, God blessed me and helped me to lose 3 pounds this last week anyway. I am now down to 294 pounds. I will start back to logging my nutrition and fitness here. I am hoping the rain will back off, as it is going to make it tough to walk/run for the next two days.
Monday, March 1, 2010
03/01/2010 Weight In
Weighed in at 297.2 pounds this morning. That is down 2.6 pounds from last week. Things seem to be working. Starting week 2 of the "Couch to 5K" program.
Saturday, February 27, 2010
Walking/Running Wrapup For The Week
So, my Nike+ thing says I walked/ran 34.32miles. However, it is not calibrated and seems to over figure. I walked one today that I had mapped out as 3.8 miles and it said was 4.32. Will need to get over to the high school track in the next week and calibrate it for my walking and running stride.
Regardless of that, though, I did spend 469 minutes, or 7 hours and 49 minutes this week walking/running, and completed the first week of the "Couch to 5K" program. I am taking Sunday off, and will start week two on Monday.
Thank you to those who are following this and commenting. I appreciate the support and interest.
Regardless of that, though, I did spend 469 minutes, or 7 hours and 49 minutes this week walking/running, and completed the first week of the "Couch to 5K" program. I am taking Sunday off, and will start week two on Monday.
Thank you to those who are following this and commenting. I appreciate the support and interest.
02/26/2010 Nutrition Log
Friday, February 26, 2010 | ||||
Breakfast | ||||
| Calories | Fat | Carbohydrates | Protein | |
|---|---|---|---|---|
| Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
| Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
| Yogurt, Kroger, Lite, Raspberry 1 container, 6oz, 1 serving | 80 | 0 | 12 | 7 |
| Post Raisin Bran Cereal, 1 cup (1 serving) | 187 | 1 | 46 | 5 |
| 469 | 2 | 110 | 14 | |
Lunch | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
| Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
| Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
| Carrots, raw, 5 carrot (7-1/2") | 148 | 1 | 34 | 3 |
| Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
| 489 | 13 | 81 | 22 | |
Dinner | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 0.5 serving | 45 | 3 | 1 | 5 |
| Cheese Food, Kroger, Swiss Style, 2 serving | 140 | 12 | 2 | 8 |
| Salad, Dole, Ceasar, Kit, 3.5oz(3 per bag), 3 serving | 420 | 33 | 24 | 9 |
| 605 | 48 | 27 | 22 | |
Snack | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
| Oranges, 1 large (3-1/16" dia) | 86 | 0 | 22 | 2 |
| Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
| 257 | 1 | 65 | 3 | |
| 1,820 | 64 | 282 | 60 | |
| 2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 | |
02/27/2010 Exercise
Nike+
First walk: 4.32 miles in 60'17" for a speed of 13'56"/mile and burned 1007 calories.
Second walk: 4.21 miles in 59'28" for a speed of 14'06"/mile and burned 981 calories.
First walk: 4.32 miles in 60'17" for a speed of 13'56"/mile and burned 1007 calories.
Second walk: 4.21 miles in 59'28" for a speed of 14'06"/mile and burned 981 calories.
|
| ||||||||||||||||||||
| 2940 |
Friday, February 26, 2010
02/26/2010 Exercise
Nike+
First walk: 3.15 miles in 44'12" for a speed of 14'03"/mile and burned 731 calories.
Second walk: 3.00 miles in 42'59" for a speed of 14'19"/mile and burned 698 calories.
First walk: 3.15 miles in 44'12" for a speed of 14'03"/mile and burned 731 calories.
Second walk: 3.00 miles in 42'59" for a speed of 14'19"/mile and burned 698 calories.
|
| ||||||||||||||||||||
| 2940 |
Subscribe to:
Posts (Atom)
