Monday, April 5, 2010 |
||||
Breakfast |
||||
| Calories | Fat | Carbohydrates | Protein | |
|---|---|---|---|---|
| Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
| Grapenuts, 0.5 cup | 200 | 1 | 48 | 6 |
| Yogurt, Kroger, Carbmaster, Peach, 6oz, 1 serving | 80 | 2 | 4 | 12 |
| Strawberries, frozen, unsweetened, 1 cup, thawed | 77 | 0 | 20 | 1 |
| 482 | 3 | 104 | 20 | |
Lunch |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
| Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
| Carrots, raw, 2 large (7-1/4" to 8-1/2" long) | 59 | 0 | 14 | 1 |
| Celery, raw, 2 stalk, large (11"-12" long) | 20 | 0 | 5 | 1 |
| Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
| 340 | 13 | 43 | 20 | |
Dinner |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Bread, Fry's Sandwich White, 4 serving | 280 | 2 | 56 | 8 |
| Cheese Food, Kroger, Swiss Style, 4 serving | 280 | 24 | 4 | 16 |
| Ham, regular (11% fat), 4 slice (6-1/4" x 4" x 1/16") | 206 | 12 | 4 | 20 |
| 766 | 38 | 64 | 44 | |
Snack |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
| Fruit Bars, Dreyer's, 1 bar, 1 serving | 45 | 0 | 11 | 0 |
| Apples, fresh, 1 medium (2-3/4" dia) (approx 3 per lb) | 81 | 0 | 21 | 0 |
| Oranges, 1 fruit (2-5/8" dia) | 62 | 0 | 15 | 1 |
| 313 | 1 | 79 | 3 | |
| 1,901 | 55 | 290 | 87 | |
| 2000 - 2500 | 44 - 97 | 225 - 406 | 75 - 219 | |
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment