Tuesday, August 21, 2012 |
||||
Breakfast |
||||
| Calories | Fat | Carbohydrates | Protein | |
|---|---|---|---|---|
| Nature Valley Crunchy Granola Bar, Oats 'N Honey (2 bars serving), 1 serving | 190 | 6 | 29 | 4 |
| Banana, fresh, 1 medium (7" to 7-7/8" long) | 109 | 1 | 28 | 1 |
| Post Grape-Nuts Cereal, 0.5 cup (1 serving) | 200 | 1 | 48 | 6 |
| HONEY DEW MELON ( 6" - 7") Diameter 1/4, 1 serving | 115 | 1 | 29 | 2 |
| Yogurt, Kroger, Lite, Key Lime, 6 oz | 80 | 0 | 12 | 7 |
| 694 | 8 | 146 | 20 | |
Lunch |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Chicken Breast, Kroger, 1 piece, 1 serving | 210 | 5 | 0 | 41 |
| Ken's Lite Raspberry Pomegranate, 3 serving | 210 | 15 | 18 | 0 |
| Carrots, raw, 1.5 medium | 38 | 0 | 9 | 1 |
| Celery, raw, 1 stalk, medium (7-1/2" - 8" long) | 6 | 0 | 1 | 0 |
| Romaine Lettuce (salad), 4 cup, shredded | 31 | 0 | 5 | 4 |
| Onions, raw, 0.5 medium (2-1/2" dia) | 21 | 0 | 5 | 1 |
| Tomatoes, red, ripe, raw, year round average, 0.5 large whole (3" dia) | 19 | 0 | 4 | 1 |
| 535 | 21 | 43 | 47 | |
Dinner |
||||
| Calories | Fat | Carbohydrates | Protein | |
| French Fries: Ore-Ida Extra Crispy Fast Food Fries (27 pieces), 2.25 serving | 360 | 14 | 52 | 5 |
| *Bush's Best Baked Beans (Maple Cured Bacon), 3 serving | 420 | 3 | 84 | 18 |
| Fish Fillets, Gorton's Beer Battered (2pc), 1.25 serving | 288 | 18 | 25 | 9 |
| 1,068 | 34 | 161 | 31 | |
Snack |
||||
| Calories | Fat | Carbohydrates | Protein | |
| Peaches, fresh, 1 medium (2-1/2" dia) (approx 4 per lb) | 42 | 0 | 11 | 1 |
| Nature Valley Sweet & Salty Nut Granola Bar, Peanut, 2 oz | 283 | 15 | 32 | 7 |
| Rold Gold Pretzels Large Thin Twist, 4 oz | 440 | 4 | 92 | 8 |
| Apple (asian) Pear (1 med), 125 gram | 50 | 0 | 13 | 1 |
| 815 | 19 | 148 | 16 | |
| 3,112 | 82 | 497 | 115 | |
| 2310 - 2660 | 51 - 103 | 260 - 432 | 75 - 233 | |
| EXERCISE | MINUTES | CALORIES BURNED | |
| My Eliptical | 7 | 85 | |
| My Eliptical | 45 | 605 | |
| 97 | 1260 | ||
|
|
2500 |
