| Morning | |||||||||
| 1 serving(s) Granola Bar, Nature Valley, Crunchy, Oats 'N Honey | 4 | ||||||||
| 1 serving(s) Cheese Stick, Frigo, Cheese Heads, Monterey Jack | 3 | ||||||||
| 1 large apple(s) | 2 | ||||||||
| Subtotal | 9 | ||||||||
| Midday | |||||||||
| 2 Tbsp Dijon mustard | 0.5 | ||||||||
| 2 slice(s) wheat bread | 2.5 | ||||||||
| 1 serving(s) Cheese Food, Kroger, 3 Cheese Blend, Process | 2 | ||||||||
| 1 serving(s) Turkey Breast, Kroger, Deli-Style, Oven Roasted | 2 | ||||||||
| 1 large apple(s) | 2 | ||||||||
| Subtotal | 9 | ||||||||
| Evening | |||||||||
| 2 cup(s) cooked white rice | 8 | ||||||||
| 1 skewer(s) chicken kabobs | 2.5 | ||||||||
| Subtotal | 10.5 | ||||||||
| Anytime | |||||||||
| 3 serving(s) Mixed Nuts | 14.5 | ||||||||
| 1 Cherry Cheesecake | 5 | ||||||||
| Subtotal | 19.5 | ||||||||
| Food POINTS values total used | 48 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| Beginner Leg Strengtheners for Men | 3 | ||||||||
| Activity POINTS values earned | 3 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment