Morning | |||||||||
1 serving(s) Strawberries, Premium Quality, Private Selection, Frozen, Whole | 1 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Raspberry, 6oz | 1 | ||||||||
1 large apple(s) | 2 | ||||||||
1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
Subtotal | 8 | ||||||||
Midday | |||||||||
6 oz cooked center loin pork, lean and fat | 8.5 | ||||||||
1 cup(s) cooked white rice | 4 | ||||||||
2 cup(s) Sensibly Seasoned Tomatoes and okra | 1.5 | ||||||||
Subtotal | 14 | ||||||||
Evening | |||||||||
2 cup(s) cooked white rice | 8 | ||||||||
3 serving(s) Green Beans, Kroger, Cut, Frozen | 1 | ||||||||
3 oz cooked beef flank steak | 4 | ||||||||
Subtotal | 13 | ||||||||
Anytime | |||||||||
1 serving(s) Strawberries, Premium Quality, Private Selection, Frozen, Whole | 1 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Blueberry, 6oz | 1 | ||||||||
1 serving(s) Whipped Topping, Kroger, Fat Free | 0 | ||||||||
Subtotal | 2 | ||||||||
Food POINTS values total used | 37 | ||||||||
Food POINTS values remaining | 6 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment