Morning | |||||||||
1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
1 serving(s) Strawberries, Premium Quality, Private Selection, Frozen, Whole | 1 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Strawberry, 6oz | 1 | ||||||||
Subtotal | 6 | ||||||||
Midday | |||||||||
3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
1 serving(s) Cheese Food, Kroger, 3 Cheese Blend, Process | 2 | ||||||||
2 slice(s) White Bread | 2.5 | ||||||||
1 serving(s) Turkey Breast, Kroger, Deli-Style, Oven Roasted | 2 | ||||||||
1 large apple(s) | 2 | ||||||||
Subtotal | 10 | ||||||||
Evening | |||||||||
1 cup(s) Fordhook lima beans | 3 | ||||||||
1 1/4 serving(s) Hamburger Helper, Betty Crocker, Cheesy Hashbrowns | 10 | ||||||||
2 slice(s) White Bread | 2.5 | ||||||||
Subtotal | 15.5 | ||||||||
Anytime | |||||||||
1 large apple(s) | 2 | ||||||||
2 serving(s) Mixed Nuts | 9 | ||||||||
1 serving(s) Whipped Topping, Kroger, Fat Free | 0 | ||||||||
1 serving(s) Strawberries, Premium Quality, Private Selection, Frozen, Whole | 1 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Pina Colada, 6oz | 1 | ||||||||
Subtotal | 13 | ||||||||
Food POINTS values total used | 44.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment