Morning | |||||||||
1 large apple(s) | 2 | ||||||||
1 serving(s) Cheese Stick, Frigo, Cheese Heads, Monterey Jack | 3 | ||||||||
1 serving(s) Granola Bar, Nature Valley, Crunchy, Oats 'N Honey | 4 | ||||||||
Subtotal | 9 | ||||||||
Midday | |||||||||
2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
2 slice(s) wheat bread | 2.5 | ||||||||
1 serving(s) Cheese Food, Kroger, 2% Milk, American | 1 | ||||||||
1 serving(s) Turkey Breast, Kroger Deli-Style, Honey Smoked | 2 | ||||||||
81 item(s) Cheez-It Cheez-It | 10.5 | ||||||||
Subtotal | 16.5 | ||||||||
Evening | |||||||||
6 oz cooked pork loin, lean and fat | 8 | ||||||||
2 cup(s) cooked broccoli | 1 | ||||||||
1 cup(s) cooked white rice | 4 | ||||||||
Subtotal | 13 | ||||||||
Anytime | |||||||||
1 Tbsp creamy peanut butter | 2.5 | ||||||||
1 serving(s) Strawberries, Premium Quality, Private Selection, Frozen, Whole | 1 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Strawberry | 2 | ||||||||
Subtotal | 5.5 | ||||||||
Food POINTS values total used | 44 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Notes
Was going to work out today, but upper body was too sore. May need to back off when we restart next week.
No comments:
Post a Comment